The ISI Rod Seal is made from high-quality materials that offer superior chemical resistance, wear resistance, and heat resistance. Furthermore, ISI Rod Seal has been designed with a low-friction surface that reduces wear and extends the life of the seal. ISI rod seal is a reliable option for excavator owners looking for long-lasting, efficient sealing solutions that offer high wear resistance, chemical resistance, heat resistance, and excellent sealing properties. Also, compatibility with various excavator models and rigorous testing ensures the ISI Rod Seal fits excavators and delivers reliable performance.
d | D | h | φd | φD | HA | HB | C |
18 | 26 | 5 | 18 | 26 | 5.7 | 7.7 | 2 |
20 | 28 | 5 | 20 | 28 | |||
22.4 | 30 | 5 | 22.4 | 30 | |||
30.4 | 5 | 22.4 | 30.4 | ||||
23.5 | 31.5 | 5 | 23.5 | 31.5 | |||
25 | 33 | 5 | 25 | 33 | 2.5 | ||
35 | 5 | 25 | 35 | ||||
28 | 35.5 | 5 | 28 | 35.5 | 8.7 | ||
36 | 5 | 28 | 36 | ||||
30 | 40 | 6 | 30 | 40 | 7 | 10 | |
31.5 | 41.5 | 6 | 31.5 | 41.5 | |||
35 | 45 | 6 | 35 | 45 | |||
35.5 | 45 | 6 | 35.5 | 45 | |||
45.5 | 6 | 35.5 | 45.5 | ||||
40 | 50 | 6 | 40 | 50 | |||
45 | 55 | 6 | 45 | 55 | |||
56 | 7 | 45 | 56 | 8 | 11 | ||
50 | 60 | 6 | 50 | 60 | 7 | 10 | |
53 | 63 | 6 | 53 | 63 | |||
55 | 65 | 6 | 55 | 65 | |||
56 | 66 | 6 | 56 | 66 | |||
60 | 70 | 6 | 60 | 70 | |||
71 | 7 | 60 | 71 | 8 | 11 | ||
63 | 73 | 6 | 63 | 73 | 7 | 10 | |
65 | 75 | 6 | 65 | 75 | |||
67 | 77 | 6 | 67 | 77 | |||
70 | 80 | 6 | 70 | 80 | |||
71 | 81 | 6 | 71 | 81 | |||
75 | 85 | 6 | 75 | 85 | |||
80 | 90 | 6 | 80 | 90 | |||
85 | 100 | 9 | 85 | 100 | 10 | 13 | 4 |
90 | 105 | 9 | 90 | 105 | |||
95 | 110 | 9 | 95 | 110 | |||
98 | 112 | 8.5 | 98 | 112 | 9.5 | 12.5 | |
100 | 115 | 9 | 100 | 115 | 10 | 13 | |
105 | 120 | 9 | 105 | 120 | |||
106 | 120 | 8.5 | 106 | 120 | 9.5 | 12.5 | |
121 | 9 | 106 | 121 | 10 | 13 | ||
110 | 125 | 9 | 110 | 125 | |||
112 | 125 | 9 | 112 | 125 | |||
118 | 133 | 9 | 118 | 133 | |||
120 | 135 | 9 | 120 | 135 | |||
125 | 140 | 9 | 125 | 140 | |||
130 | 145 | 9 | 130 | 145 | |||
136 | 150 | 8.5 | 136 | 150 | 9.5 | 12.5 | |
140 | 155 | 9 | 140 | 155 | 10 | 13 | |
145 | 160 | 9 | 145 | 160 | |||
150 | 165 | 9 | 150 | 165 | |||
155 | 170 | 9 | 155 | 170 | 14 | ||
160 | 175 | 9 | 160 | 175 | |||
165 | 180 | 9 | 165 | 180 | |||
170 | 185 | 9 | 170 | 185 | |||
175 | 190 | 9 | 175 | 190 | |||
180 | 200 | 12 | 180 | 200 | 13 | 17 | 5 |
190 | 210 | 12 | 190 | 210 | |||
200 | 220 | 12 | 200 | 220 | |||
204 | 224 | 12 | 204 | 224 | |||
210 | 230 | 12 | 210 | 230 | |||
220 | 240 | 12 | 220 | 240 | |||
225 | 245 | 12 | 225 | 245 | |||
230 | 250 | 12 | 230 | 250 | |||
240 | 260 | 12 | 240 | 260 | |||
250 | 270 | 12 | 250 | 270 | |||
260 | 285 | 16 | 260 | 285 | 17 | 21 | 6.5 |
270 | 295 | 16 | 270 | 295 | |||
280 | 305 | 16 | 280 | 305 | |||
290 | 315 | 16 | 290 | 315 | |||
300 | 325 | 16 | 300 | 325 |
Get in touch
Your inquiry will be highly valued and answered by a specialized team within 12 hours.