ROI (Rotary Oil Seal) is one of high-quality custom oil seals that is designed to fit excavators. The ROI Rotary Seal is engineered to provide enhanced sealing performance for excavator applications with high lubricating requirements. This rotary seal is designed to withstand high levels of pressure and shock loads, delivering long-lasting performance throughout its service life.
Nominal size of Packing and Housing Dimensions | ||||
D | d | h | H | C |
70.5 | 60.5 | 4.8 | 5 | 5 |
80.5 | 70.5 | 4.8 | 5 | 5 |
85.5 | 75.5 | 4.8 | 5 | 5 |
90.5 | 80.5 | 4.8 | 5 | 5 |
100.5 | 90.5 | 4.8 | 5 | 5 |
105.5 | 95.5 | 4.8 | 5 | 5 |
110.5 | 100.5 | 4.8 | 5 | 5 |
120.5 | 110.5 | 4.8 | 5 | 5 |
125.5 | 115.5 | 4.3 | 4.5 | 5 |
125.5 | 115.5 | 4.8 | 5 | 5 |
130.5 | 120.5 | 4.8 | 5 | 5 |
140.5 | 130.5 | 4.3 | 4.5 | 5 |
140.5 | 130.5 | 4.8 | 5 | 5 |
50.5 | 50.5 | 4 | 4.1 | 5 |
60.5 | 60.5 | 4 | 4.1 | 5 |
70.5 | 70.5 | 4 | 4.1 | 5 |
90.5 | 80.5 | 4 | 4.1 | 5 |
90.5 | 80.5 | 4.8 | 5 | 5 |
90.5 | 80.5 | 5.7 | 5.9 | 5 |
95.5 | 80.5 | 6.1 | 6.3 | 5 |
100.5 | 90.5 | 4 | 4.1 | 5 |
100.5 | 90.5 | 4.8 | 5 | 5 |
100.5 | 90.5 | 5.7 | 5.9 | 5 |
106.5 | 90.5 | 6.1 | 6.3 | 5 |
110.5 | 100.5 | 4 | 4.1 | 5 |
110.5 | 100.5 | 4.8 | 5 | 5 |
110.5 | 100.5 | 5.7 | 5.9 | 5 |
Get in touch
Your inquiry will be highly valued and answered by a specialized team within 12 hours.