As a trusted and professional oil seal supplier, Sanping piston seals are manufactured using high-quality materials and are rigorously tested to ensure their reliability and durability. They are designed to withstand harsh operating conditions and provide long-lasting performance. The SPG piston seal range delivers quality and performance at a competitive price, ensuring customers receive value for their money.
No. | Nominal size of Packing and Housing Dimensions | ||||
D | d | h | H | C | |
65 | 50 | 65 | 7.3 | 7.5 | 4 |
69 | 54 | 69 | 7.3 | 7.5 | 4 |
70 | 55 | 70 | 7.3 | 7.5 | 5 |
71 | 56 | 71 | 7.3 | 7.5 | 5 |
75 | 60 | 75 | 7.3 | 7.5 | 5 |
80 | 65 | 80 | 7.3 | 7.5 | 5 |
85 | 70 | 85 | 7.3 | 7.5 | 5 |
90 | 75 | 90 | 7.3 | 7.5 | 5 |
95 | 80 | 95 | 7.3 | 7.5 | 5 |
100 | 85 | 100 | 7.3 | 7.5 | 5 |
105 | 90 | 105 | 7.3 | 7.5 | 5 |
108 | 92 | 108 | 7.3 | 7.5 | 5 |
110 | 94 | 110 | 7.3 | 7.5 | 6.5 |
112 | 96 | 112 | 7.3 | 7.5 | 6.5 |
120 | 104 | 120 | 7.3 | 7.5 | 6.5 |
125 | 109 | 125 | 7.3 | 7.5 | 6.5 |
130 | 114 | 130 | 7.3 | 7.5 | 6.5 |
135 | 119 | 135 | 7.3 | 7.5 | 6.5 |
140 | 124 | 140 | 7.3 | 7.5 | 6.5 |
145 | 129 | 145 | 7.3 | 7.5 | 6.5 |
150 | 134 | 150 | 7.3 | 7.5 | 6.5 |
155 | 139 | 155 | 7.3 | 7.5 | 6.5 |
160 | 144 | 160 | 7.3 | 7.5 | 6.5 |
Get in touch
Your inquiry will be highly valued and answered by a specialized team within 12 hours.