It is worth noting that the SPGO Piston Seal, a kind of custom oil seals, is designed to minimize friction during operation, which reduces wear and extends the life of the seal. It also operates smoothly and quietly, preventing any noise that could interfere with the operator's ability to focus on the task at hand.
No. | Nominal size of Packing and Housing Dimensions | ||||
D | d | h | H | C | |
50 | 36 | 5.9 | 6.3 | 5 | |
55 | 41 | 5.9 | 6.3 | 5 | |
60 | 46 | 5.9 | 6.3 | 5 | |
65 | 51 | 5.9 | 6.3 | 5 | |
70 | 56 | 5.9 | 6.3 | 5 | |
75 | 61 | 5.9 | 6.3 | 5 | |
80 | 66 | 5.9 | 6.3 | 5 | |
80 | 60 | 7.8 | 8.1 | 5 | |
85 | 71 | 5.9 | 6.3 | 5 | |
85 | 65 | 7.8 | 8.1 | 5 | |
90 | 76 | 5.9 | 6.3 | 5 | |
90 | 70 | 7.8 | 8.1 | 5 | |
95 | 81 | 5.9 | 6.3 | 5 | |
95 | 75 | 7.8 | 8.1 | 5 | |
100 | 86 | 5.9 | 6.3 | 5 | |
100 | 80 | 7.8 | 8.1 | 5 | |
105 | 91 | 5.9 | 6.3 | 5 | |
105 | 85 | 7.8 | 8.1 | 5 | |
110 | 96 | 5.9 | 6.3 | 5 | |
110 | 90 | 7.8 | 8.1 | 5 | |
115 | 101 | 5.9 | 6.3 | 6.5 | |
115 | 95 | 7.8 | 8.1 | 6.5 | |
120 | 106 | 5.9 | 6.3 | 6.5 | |
120 | 110 | 7.8 | 8.1 | 6.5 | |
125 | 111 | 5.9 | 6.3 | 6.5 | |
125 | 115 | 7.8 | 8.1 | 6.5 | |
130 | 120 | 7.8 | 8.1 | 6.5 | |
135 | 125 | 7.8 | 8.1 | 6.5 | |
140 | 130 | 7.8 | 8.1 | 6.5 | |
145 | 135 | 7.8 | 8.1 | 6.5 | |
150 | 140 | 7.8 | 8.1 | 6.5 | |
155 | 145 | 7.8 | 8.1 | 6.5 | |
160 | 150 | 7.8 | 8.1 | 6.5 | |
165 | 155 | 7.8 | 8.1 | 6.5 | |
170 | 160 | 7.8 | 8.1 | 6.5 | |
175 | 165 | 7.8 | 8.1 | 6.5 | |
180 | 170 | 7.8 | 8.1 | 6.5 | |
185 | 175 | 7.8 | 8.1 | 6.5 | |
190 | 180 | 7.8 | 8.1 | 6.5 | |
195 | 185 | 7.8 | 8.1 | 6.5 | |
200 | 190 | 7.8 | 8.1 | 6.5 | |
205 | 195 | 7.8 | 8.1 | 6.5 | |
210 | 200 | 7.8 | 8.1 | 6.5 | |
215 | 205 | 7.8 | 8.1 | 6.5 | |
220 | 210 | 7.8 | 8.1 | 6.5 | |
225 | 215 | 7.8 | 8.1 | 6.5 | |
320 | 310 | 7.8 | 8.1 | 6.5 |
Get in touch
Your inquiry will be highly valued and answered by a specialized team within 12 hours.