SPGW, one of important parts for machines, is a heavy-duty two-way piston sealing ring widely used in high-pressure conditions. It has excellent anti-leakage, anti-extrusion and wear resistance properties. It is especially suitable for long-stroke conditions, and for a wide range of fluids and high temperature occasions, and can be adapted to larger piston gaps. It uses a unique sealing material and geometric shape. It is a polytetraethylene combined sealing ring made of elastomer, and is superimposed to form a compact structure with good performance and can be installed in a single piston groove. Its geometry makes it have overall stability, wear resistance, good sealing, low friction and long life without maintenance.
No. | Nominal size of Packing and Housing Dimensions | ||||
D | d | h | H | C | |
50 | 50 | 36 | 8.5 | 9 | 4 |
55 | 55 | 41 | 8.5 | 9 | 4 |
60 | 60 | 46 | 8.5 | 9 | 4 |
63 | 63 | 48 | 10.5 | 11 | 5 |
65 | 65 | 50 | 10.5 | 11 | 5 |
70 | 70 | 55 | 10.5 | 11 | 5 |
75 | 75 | 60 | 10.5 | 11 | 5 |
80 | 80 | 65 | 10.5 | 11 | 5 |
85 | 85 | 70 | 10.5 | 11 | 5 |
90 | 90 | 75 | 10.5 | 11 | 5 |
95 | 95 | 80 | 10.5 | 11 | 5 |
100 | 100 | 85 | 12 | 12.5 | 5 |
105 | 105 | 90 | 12 | 12.5 | 5 |
110 | 110 | 95 | 12 | 12.5 | 5 |
115 | 115 | 100 | 12 | 12.5 | 6.5 |
120 | 120 | 105 | 12 | 12.5 | 6.5 |
125 | 125 | 102 | 15.5 | 16 | 6.5 |
130 | 130 | 107 | 15.5 | 16 | 6.5 |
135 | 135 | 112 | 15.5 | 16 | 6.5 |
140 | 140 | 117 | 15.5 | 16 | 6.5 |
145 | 145 | 122 | 15.5 | 16 | 6.5 |
150 | 150 | 127 | 15.5 | 16 | 6.5 |
155 | 155 | 132 | 15.5 | 16 | 6.5 |
160 | 160 | 137 | 15.5 | 16 | 6.5 |
165 | 165 | 142 | 15.5 | 16 | 6.5 |
170 | 170 | 147 | 15.5 | 16 | 6.5 |
175 | 175 | 152 | 15.5 | 16 | 6.5 |
180 | 180 | 157 | 15.5 | 16 | 6.5 |
185 | 185 | 162 | 15.5 | 16 | 6.5 |
190 | 190 | 167 | 15.5 | 16 | 6.5 |
195 | 195 | 172 | 15.5 | 16 | 6.5 |
200 | 200 | 177 | 15.5 | 16 | 6.5 |
205 | 205 | 182 | 15.5 | 16 | 6.5 |
210 | 210 | 187 | 15.5 | 16 | 6.5 |
215 | 215 | 192 | 15.5 | 16 | 6.5 |
220 | 220 | 197 | 15.5 | 16 | 6.5 |
225 | 225 | 202 | 15.5 | 16 | 6.5 |
230 | 230 | 207 | 15.5 | 16 | 6.5 |
240 | 240 | 217 | 17 | 17.5 | 7.5 |
250 | 250 | 222 | 17 | 17.5 | 7.5 |
260 | 260 | 232 | 17 | 17.5 | 7.5 |
270 | 270 | 242 | 17 | 17.5 | 7.5 |
280 | 280 | 252 | 17 | 17.5 | 7.5 |
300 | 300 | 272 | 17 | 17.5 | 7.5 |
Get in touch
Your inquiry will be highly valued and answered by a specialized team within 12 hours.