Sanping, a reputable oil seal supplier, offers WR Wear Ring Fits Excavator, which can fit neutralize heavy-duty construction machinery, forklifts, agricultural machinery, mining equipment, support cylinders, and standard cylinders.
High load bearing capacity
Low energy/dynamic friction coefficient to reduce energy loss and temperature loss
Strong dimensional stability during work
Wide range of sizes
Strong wear resistance
Nominal size of Packing and Housing Dimensions | ||||
D | d | h | H | |
40 | 35 | 10 | 2.5 | 10 |
40 | 35 | 15 | 2.5 | 15 |
45 | 39 | 12 | 3 | 12 |
45 | 40 | 8 | 2.5 | 8 |
45 | 40 | 10 | 2.5 | 10 |
50 | 45 | 10 | 2.5 | 10 |
50 | 45 | 15 | 2.5 | 15 |
55 | 50 | 6 | 2.5 | 6 |
55 | 50 | 8 | 2.5 | 8 |
55 | 50 | 10 | 2.5 | 10 |
55 | 50 | 15 | 2.5 | 15 |
60 | 55 | 10 | 2.5 | 10 |
60 | 55 | 15 | 2.5 | 15 |
60 | 55 | 25 | 2.5 | 25 |
60 | 54 | 15 | 3 | 15 |
60 | 54 | 20 | 3 | 20 |
65 | 60 | 10 | 2.5 | 10 |
65 | 60 | 15 | 2.5 | 15 |
65 | 60 | 20 | 2.5 | 20 |
68 | 63 | 25 | 2.5 | 25 |
70 | 65 | 10 | 2.5 | 10 |
70 | 65 | 15 | 2.5 | 15 |
70 | 65 | 20 | 2.5 | 20 |
70 | 64 | 15 | 3 | 15 |
75 | 70 | 8 | 2.5 | 8 |
75 | 70 | 10 | 2.5 | 10 |
75 | 69 | 15 | 3 | 15 |
105 | 97 | 15 | 4 | 15 |
105 | 99 | 15 | 3 | 15 |
Nominal size of Packing and Housing Dimensions | ||||
D | d | h | H | |
75 | 70 | 15 | 2.5 | 15 |
75 | 70 | 20 | 2.5 | 20 |
75 | 70 | 25 | 2.5 | 25 |
80 | 75 | 8 | 2.5 | 8 |
80 | 75 | 10 | 2.5 | 10 |
80 | 75 | 15 | 2.5 | 15 |
80 | 75 | 20 | 2.5 | 20 |
80 | 74 | 20 | 2.5 | 20 |
80 | 74 | 30 | 3 | 30 |
85 | 80 | 6 | 3 | 6 |
85 | 80 | 10 | 2.5 | 10 |
85 | 80 | 15 | 2.5 | 15 |
85 | 80 | 20 | 2.5 | 20 |
85 | 79 | 12 | 3 | 12 |
85 | 79 | 15 | 3 | 15 |
85 | 79 | 20 | 3 | 20 |
85 | 79 | 25 | 3 | 25 |
85 | 77 | 15 | 4 | 15 |
90 | 85 | 6 | 2.5 | 6 |
90 | 85 | 8 | 2.5 | 8 |
90 | 85 | 10 | 2.5 | 10 |
90 | 81 | 10 | 4.5 | 10 |
90 | 81 | 12 | 4.5 | 12 |
90 | 82 | 15 | 4 | 15 |
90 | 85 | 15 | 2.5 | 15 |
90 | 84 | 12 | 3 | 12 |
90 | 84 | 20 | 3 | 20 |
105 | 99 | 25 | 3 | 25 |
105 | 100 | 15 | 2.5 | 15 |
Nominal size of Packing and Housing Dimensions | ||||
D | d | h | H | |
90 | 84 | 25 | 3 | 25 |
90 | 84 | 30 | 3 | 30 |
95 | 90 | 6 | 2.5 | 6 |
95 | 90 | 10 | 2.5 | 10 |
95 | 86 | 10 | 4.5 | 10 |
95 | 86 | 12 | 4.5 | 12 |
95 | 87 | 15 | 4 | 15 |
95 | 90 | 15 | 2.5 | 15 |
95 | 89 | 20 | 3 | 20 |
95 | 89 | 25 | 3 | 25 |
100 | 95 | 6 | 2.5 | 6 |
100 | 94 | 6 | 3 | 6 |
100 | 95 | 8 | 2.5 | 8 |
100 | 95 | 10 | 2.5 | 10 |
100 | 94 | 12 | 3 | 12 |
100 | 91 | 10 | 4.5 | 10 |
100 | 91 | 12 | 4.5 | 12 |
100 | 92 | 15 | 4 | 15 |
100 | 95 | 15 | 2.5 | 15 |
100 | 95 | 20 | 2.5 | 20 |
100 | 94 | 22 | 3 | 22 |
100 | 94 | 25 | 3 | 25 |
100 | 94 | 30 | 3 | 30 |
105 | 100 | 6 | 2.5 | 6 |
105 | 100 | 10 | 2.5 | 10 |
105 | 96 | 10 | 4.5 | 10 |
105 | 96 | 12 | 4.5 | 12 |
105 | 100 | 25 | 2.5 | 25 |
110 | 105 | 6 | 2.5 | 6 |
Get in touch
Your inquiry will be highly valued and answered by a specialized team within 12 hours.